| Dichlorobenzyl alcohol     Product detail    
	
		
			| Test items | Specification | Test results |  
			| Appearance | White or light yellow crystal | White crystal powder |  
			| Assay | ≥99.0% | 99.37% |  
			| 2,6-Dichloro dichloro-benzyl   | ≤0.20% | / |  
			| 2,4-Dichloro chloride | ≤0.10% | / |  
			| All unknown impurity | ≤1.0% | 0.58% |  
			| Conclusion | Quality |        Basic Information  Product Name:  Dichlorobenzyl alcohol Other Name:  Benzenemethanol,dichloro-;Benzyl alcohol,dichloro-;Dichlorobenzenemethanol;Bayer 4245;Dichlorobenzyl alcohol CAS No.:  12041-76-8 Molecular Formula:  C7H6Cl2O Molecular Weight:  177.024 Density:  1.2970 (rough estimate) Boiling Point:  251.88°C (rough estimate) Flash Point:  103.3ºC Refractive Index:  1.5570 (estimate) Hazard Identification Classification of the substance or mixture no data available GHS label elements, including precautionary statements 
	
		
			| Pictogram(s) | no data available |  
			| Signal word | no data available |  
			| Hazard statement(s) | no data available |  
			| Precautionary statement(s) |  
			| Prevention | no data available |  
			| Response | no data available |  
			| Storage | no data available |  
			| Disposal | no data available |  Other hazards which do not result in classification no data available Handling and Storage Precautions for safe handling Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam. Conditions for safe storage, including any incompatibilities Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.       |