| INCI:Chlorphenesin quality index: 
	
		
			| project | index |  
			| appearance | White to off white powder |  
			| content,% | ≥99.0 |  
			| melting point, ℃ | 78.0~81.0 |  
			| Heavy metals (calculated as Pb),mg/kg | ≤10 |  
			| Loss on drying, % |   ≤1.00 |  
			| Ignition residue,% |   ≤0.10 |  Antibacterial properties: 
	
		
			| Microbial name | (MIC)ppm |  
			| Aspergillus   | 600 |  
			| E. coli | 1250 |  
			| Staphylococcus aureus   | 2500 |  
			| candida albicans | 1250 |  
			| Pseudomonas aeruginosa | 2500 |  |