| INCI:1,2-Hexanediol quality index: 
	
		
			| project | index |  
			| appearance | Colorless Transparent Liquid |  
			| content,% | >99.0 |  
			| moisture content,% | ≤0.50 |  
			| (Pt-Co),Hazen | <10 |  
			| relative density, 20℃ | 0.9460~0.9560 |  
			| Refractive index,25℃ | 1.3460~1.3510 |  
			| Heavy metals (calculated as Pb),mg/kg | ≤20 |  Antibacterial properties: 
	
		
			| Microbial name | (MIC)ppm |  
			| Pseudomonas aeruginosa   | 6300 |  
			| Staphylococcus aureus | 25000 |  
			| E. coli | 1250 |  
			| Aspergillus | 6300 |  
			| candida albicans  | 12500 |  |