| Name:Benzothiazolinone、Methylisothiazolinone   quality index: 
	
		
			| project | index |  
			| appearance | Colorless to pale yellow liquid |  
			| BIT,% | 2.35~2.65 |  
			| MIT,% | 2.35~2.65 |  
			| pH | 8.0~9.5 |  
			| Refractive index | 1.3460~1.3510 |  Antibacterial properties(以content1.5%计): 
	
		
			| Microbial name | (MIC)ppm |  
			| Pseudomonas aeruginosa   | 325 |  
			| Staphylococcus aureus | 300 |  
			| E. coli | 300 |  
			| Aspergillus | 250 |  
			| bacillus subtilis | 250 |  |