| INCI:DMDM Hydantoin quality index: 
	
		
			| project | index |  
			| appearance | Colorless to pale yellow liquid |  
			| content,% | 53.0~57.0 |  
			| Total formaldehyde,% | 17.0~18.0 |  
			| formaldehyde,% | ≤2.0 |  
			| relative density,20℃ | 1.140~1.180   |  
			| pH      | 5.5~7.5 |  Antibacterial properties(以content1.5%计): 
	
		
			| Microbial name | (MIC)ppm |  
			| Pseudomonas aeruginosa                | 300 |  
			| Staphylococcus aureus          | 300 |  
			| E. coli                | 300 |  
			| Aspergillus                | 1500 |  
			| bacillus subtilis           | 800 |  |