| INCI:Methylchloroisothiazolinone、 Methylisothiazolinone       quality index: 
	
		
			| project | index |  
			| appearance | Light yellow to amber liquid |  
			| activity content,% | ≥10.0 |  
			| CMIT,% | 8.5~9.5 |  
			| MIT,% | 0.9~1.1 |  
			| relative density,20℃ | 1.020~1.080 |  
			| pH | 2.0~5.0 |  Antibacterial properties: 
	
		
			| Microbial name | (MIC)ppm |  
			| Pseudomonas aeruginosa | 100 |  
			| Staphylococcus aureus | 80 |  
			| E. coli | 80 |  
			| Aspergillus | 100 |  
			| bacillus subtilis   | 100 |  |