| INCI:Phenoxyethanol、Benzoic acid、Dehydroacetic acid quality index: 
	
		
			| project | index |  
			| appearance | Light yellow transparent liquid |  
			| smell | Characteristically smell |  
			| pH      | 3.5~5.0 |  
			| relative density,20℃ | 1.100~1.130 |  
			| Refractive index,25℃ | 1.4800~1.5300 |  Antibacterial properties: 
	
		
			| Microbial name | (MIC)ppm |  
			| Pseudomonas aeruginosa | 3000 |  
			| Staphylococcus aureus   | 5000 |  
			| candida albicans | 4200 |  
			| Aspergillus   | 3000 |  |