| INCI:CAPRYLHYDROXAMIC ACID、PROPANEDIOL、1,2-HEXANEDIOL、ETHYLHEXYLGLYCERIN quality index: 
	
		
			| project | index |  
			| appearance   | colorless or light yellow liquid |  
			| smell | Slightly characteristicsmell |  
			| Octoyl hydroxamic acid(CHA),% | 7.48~7.52 |  
			| relative density,20℃ | 0.950~1.050 |  
			| Refractive index,25℃ | 1.4320~1.4421 |  
			| pH | 5.0~7.0 |  Antibacterial properties: 
	
		
			| Microbial name | (MIC)ppm |  
			| Staphylococcus aureus | 1000 |  
			| E. coli | 2000 |  
			| Aspergillus | 1500 |  
			| Pseudomonas aeruginosa | 5000 |  |